Please note that google does not currently reflect accurate CAT schedules.

 

Hood River

Service Schedule.

All of Hood River. All day long, 7 Days a week.

CAT Transit Center Wasco St. & N. Rand Rd. (Walmart) 20th St. & Cascade Ave. (Safeway) 22nd St. & Montello Ave. May St. & 18th St. (Aquatic Center) Pacific Ave. @ Walgreens Pacific Ave. & 8th St. (One Community Health) 8th St. & Sieverkropp Dr. Pine St. & 11th St. 11th St. & May St. (Hospital) State St. & 4th St. (Library) N. 2nd St. & Portway Ave. N. 1st St. & Riverside Cascade Ave. & 5th St. Wasco St. @ Waucoma Center CAT Transit Center
7:45 7:46 7:48 7:49 7:50 7:53 7:54 7:55 7:58 7:59 8:02 8:05 8:07 8:09 8:11 8:14
8:20 8:21 8:23 8:24 8:25 8:28 8:29 8:30 8:33 8:34 8:37 8:40 8:42 8:44 8:46 8:49
9:00 9:01 9:03 9:04 9:05 9:08 9:09 9:10 9:13 9:14 9:17 9:20 9:22 9:24 9:26 9:29
9:35 9:36 9:38 9:39 9:40 9:43 9:44 9:45 9:48 9:49 9:52 9:55 9:57 9:59 10:01 10:04
10:10 10:11 10:13 10:14 10:15 10:18 10:19 10:20 10:23 10:24 10:27 10:30 10:32 10:34 10:36 10:39
10:45 10:46 10:48 10:49 10:50 10:53 10:54 10:55 10:58 10:59 11:02 11:05 11:07 11:09 11:11 11:14
11:20 11:21 11:23 11:24 11:25 11:28 11:29 11:30 11:33 11:34 11:37 11:40 11:42 11:44 11:46 11:49
11:55 11:56 11:58 11:59 12:00 12:03 12:04 12:05 12:08 12:09 12:12 12:15 12:22 12:24 12:26 12:29
12:35 12:36 12:38 12:39 12:40 12:43 12:44 12:45 12:48 12:49 12:52 12:55 1:02 1:04 1:06 1:09
1:15 1:16 1:18 1:19 1:20 1:23 1:24 1:25 1:28 1:29 1:32 1:35 1:42 1:44 1:46 1:49
1:55 1:56 1:58 1:59 2:00 2:03 2:04 2:05 2:08 2:09 2:12 2:15 2:17 2:19 2:21 2:24
2:35 2:36 2:38 2:39 2:40 2:43 2:44 2:45 2:48 2:49 2:52 2:55 3:02 3:04 3:06 3:09
3:15 3:16 3:18 3:19 3:20 3:23 3:24 3:25 3:28 3:29 3:32 3:35 3:42 3:44 3:46 3:49
3:55 3:56 3:58 3:59 4:00 4:03 4:04 4:05 4:08 4:09 4:12 4:15 4:22 4:24 4:26 4:29
4:40 4:41 4:43 4:44 4:45 4:48 4:49 4:50 4:53 4:54 4:57 5:00 5:07 5:09 5:11 5:14
5:20 5:21 5:23 5:24 5:25 5:28 5:29 5:30 5:33 5:34 5:37 5:40 5:47 5:49 5:51 5:54
6:00 6:01 6:03 6:04 6:05 6:08 6:09 6:10 6:13 6:14 6:17 6:20 6:22 6:24 6:26 6:29
6:40 6:41 6:43 6:44 6:45 6:48 6:49 6:50 6:53 6:54 6:57 7:00 7:02 7:04 7:06 7:09
CAT Transit Center Wasco St. & N. Rand Rd. (Walmart) 20th St. & Cascade Ave. (Safeway) 22nd St. & Montello Ave. May St. & 18th St. (Aquatic Center) Pacific Ave. @ Walgreens Pacific Ave. & 8th St. (One Community Health) 8th St. & Sieverkropp Dr. Pine St. & 11th St. 11th St. & May St. (Hospital) State St. & 4th St. (Library) N. 2nd St. & Portway Ave. N. 1st St. & Riverside Cascade Ave. & 5th St. Wasco St. @ Waucoma Center CAT Transit Center
10:10 10:11 10:13 10:14 10:15 10:18 10:19 10:20 10:23 10:24 10:27 10:30 10:32 10:34 10:36 10:39
10:45 10:46 10:48 10:49 10:50 10:53 10:54 10:55 10:58 10:59 11:02 11:05 11:07 11:09 11:11 11:14
11:20 11:21 11:23 11:24 11:25 11:28 11:29 11:30 11:33 11:34 11:37 11:40 11:42 11:44 11:46 11:49
11:55 11:56 11:58 11:59 12:00 12:03 12:04 12:05 12:08 12:09 12:12 12:15 12:22 12:24 12:26 12:29
12:35 12:36 12:38 12:39 12:40 12:43 12:44 12:45 12:48 12:49 12:52 12:55 1:02 1:04 1:06 1:09
1:15 1:16 1:18 1:19 1:20 1:23 1:24 1:25 1:28 1:29 1:32 1:35 1:42 1:44 1:46 1:49
1:55 1:56 1:58 1:59 2:00 2:03 2:04 2:05 2:08 2:09 2:12 2:15 2:17 2:19 2:21 2:24
2:35 2:36 2:38 2:39 2:40 2:43 2:44 2:45 2:48 2:49 2:52 2:55 3:02 3:04 3:06 3:09
3:15 3:16 3:18 3:19 3:20 3:23 3:24 3:25 3:28 3:29 3:32 3:35 3:42 3:44 3:46 3:49
3:55 3:56 3:58 3:59 4:00 4:03 4:04 4:05 4:08 4:09 4:12 4:15 4:22 4:24 4:26 4:29
4:40 4:41 4:43 4:44 4:45 4:48 4:49 4:50 4:53 4:54 4:57 5:00 5:07 5:09 5:11 5:14
5:20 5:21 5:23 5:24 5:25 5:28 5:29 5:30 5:33 5:34 5:37 5:40 5:47 5:49 5:51 5:54
6:00 6:01 6:03 6:04 6:05 6:08 6:09 6:10 6:13 6:14 6:17 6:20 6:22 6:24 6:26 6:29
6:40 6:41 6:43 6:44 6:45 6:48 6:49 6:50 6:53 6:54 6:57 7:00 7:02 7:04 7:06 7:09
Route Map (In the winter, if indicated on the homepage, this route will follow a snow route.)

Stops & Nearby Attractions

 

  • Restaurants & Bars
  • Lodging
  • Services
  • Shopping
  • Grocery
  • Recreation