Service Schedule
Serving Hood River, Odell, Mt. Hood, and Parkdale.
Serving Hood River, Odell, Mt. Hood, and Parkdale.
CAT, Hood River (224 Wasco Loop) | Event Site, Hood River (N. 1st & Portway Ave) | Foxtail, Odell (2965 Ehrck Hill Dr) | Parkdale (6500 OR, Mount hood) | Mt. Hood Meadows | Teacup |
8:00 | 8:10 | 8:25 | 8:35 | 9:15 | 9:25 |
10:20 | 10:30 | 10:45 | 10:55 | 11:35 | 11:45 |
12:40 | 12:50 | 1:05 | 1:15 | 1:55 | 2:05 |
3:45* | 3:55* | 4:10* | 4:20* | 5:00* | |
4:05* | 4:15* | 4:30* | 4:40* | 5:20* |
Mt. Hood Meadows | Teacup | Parkdale (6500 OR, Mount hood) | Foxtail, Odell (2965 Ehrck Hill Dr) | Event Site, Hood River (N. 1st & Portway Ave) | CAT, Hood River (224 Wasco Loop) |
9:15 | 9:25 | 9:45 | 9:55 | 10:10 | 10:20 |
11:35 | 11:45 | 12:05 | 12:15 | 12:30 | 12:40 |
3:00 | 3:10 | 3:30 | 3:40 | 3:55 | 4:05 |
7:30* | 8:00* | 8:10* | 8:25* | 8:35* | |
10:15* | 10:45* | 10:55* | 11:10* | 11:20* |
*=not available Monday and Tuesday
Bus Stop Locations
Columbia Area Transit (224 Wasco Loop)
Park & Ride in the lower parking lot east of the building
Columbia Gorge Express Transfer
Hood River Event Site (N 1st & Portway Ave)
Park & Ride
Foxtail (2965 Ehrck Hill Rd, Hood River, OR 9703)
Parkdale (6500 OR-35, Mt Hood, OR 97041)
Teacup
Mt. Hood Meadows