Wednesday 3/28 | Kirby & Troy | |||
Route | BUS | |||
PDX 1 | 216 | |||
PDX 2 | 470 | |||
City | 207 | |||
HR/CAT CONNECT | 124 | |||
The Dalles/CL | 206 | |||
Upper Valley | 197 | |||
DAR | 121 | |||
GTM 1 | 212 | |||
GTM 2 | 214 | |||
Back up= 207,208,216, |
Wednesday 3/28 | Kirby & Troy | |||
Route | BUS | |||
PDX 1 | 216 | |||
PDX 2 | 470 | |||
City | 207 | |||
HR/CAT CONNECT | 124 | |||
The Dalles/CL | 206 | |||
Upper Valley | 197 | |||
DAR | 121 | |||
GTM 1 | 212 | |||
GTM 2 | 214 | |||
Back up= 207,208,216, |